สปริงสปริงสปริงสปริงสปริง
$0.01≥1000Piece/Pieces
ชนิดการชำระเงิน: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
สั่งขั้นต่ำ: | 1000 Piece/Pieces |
การเดินทาง: | Ocean,Land,Air,Express |
ท่าเรือ: | Shanghai,Ningbo |
$0.01≥1000Piece/Pieces
ชนิดการชำระเงิน: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery |
สั่งขั้นต่ำ: | 1000 Piece/Pieces |
การเดินทาง: | Ocean,Land,Air,Express |
ท่าเรือ: | Shanghai,Ningbo |
แบรนด์: เหมือนกัน
หน่วยงาน ที่ขาย | : | Piece/Pieces |
ชนิดของแพคเกจ | : | จำนวนมากในกล่อง (สูงสุด 25 กก.)+พาเลทไม้หรือตามความต้องการพิเศษของลูกค้า |
ตัวอย่างรูปภาพ | : |
The file is encrypted. Please fill in the following information to continue accessing it
Size | d | dc | h | H | ||||||
max | min | nom | max | min | nom | max | min | max | min | |
φ3 | 3.35 | 3.1 | 6 | 6.24 | 5.76 | 0.5 | 0.53 | 0.47 | 0.9 | 0.7 |
3.35 | 3.1 | 8 | 8.29 | 7.71 | 0.6 | 0.63 | 0.57 | 1 | 0.8 | |
3.35 | 3.1 | 10 | 10.29 | 9.71 | 0.6 | 0.63 | 0.57 | 1.2 | 0.95 | |
φ4 | 4.4 | 4.1 | 8 | 8.29 | 7.71 | 0.8 | 0.83 | 0.77 | 1.2 | 1 |
4.4 | 4.1 | 10 | 10.29 | 9.71 | 0.9 | 0.94 | 0.86 | 1.4 | 1.15 | |
4.4 | 4.1 | 14 | 14.35 | 13.65 | 1 | 1.04 | 0.96 | 1.8 | 1.4 | |
φ5 | 5.4 | 5.1 | 10 | 10.29 | 9.71 | 1 | 1.04 | 0.96 | 1.6 | 1.25 |
5.4 | 5.1 | 12 | 12.35 | 11.65 | 1.1 | 1.14 | 1.06 | 1.8 | 1.45 | |
5.4 | 5.1 | 16 | 16.35 | 15.65 | 1.2 | 1.24 | 1.16 | 2.1 | 1.7 | |
φ6 | 6.4 | 6.1 | 12 | 12.35 | 11.65 | 1.2 | 1.24 | 1.16 | 1.85 | 1.55 |
6.4 | 6.1 | 14 | 14.35 | 13.65 | 1.3 | 1.34 | 1.26 | 2.1 | 1.75 | |
6.4 | 6.1 | 18 | 18.35 | 17.65 | 1.4 | 1.44 | 1.36 | 2.5 | 2.1 | |
φ8 | 8.58 | 8.2 | 16 | 16.35 | 15.65 | 1.4 | 1.44 | 1.36 | 2.2 | 1.8 |
8.58 | 8.2 | 18 | 18.35 | 17.65 | 1.4 | 1.44 | 1.36 | 2.35 | 1.9 | |
8.58 | 8.2 | 22 | 22.42 | 21.58 | 1.6 | 1.65 | 1.55 | 2.7 | 2.2 | |
φ10 | 10.56 | 10.2 | 20 | 20.42 | 19.58 | 1.6 | 1.65 | 1.55 | 2.6 | 2.1 |
10.56 | 10.2 | 22 | 22.42 | 21.58 | 1.6 | 1.65 | 1.55 | 2.75 | 2.25 | |
10.56 | 10.2 | 27 | 27.42 | 26.58 | 1.8 | 1.85 | 1.75 | 3.1 | 2.6 | |
φ12 | 12.83 | 12.4 | 24 | 24.42 | 23.58 | 1.8 | 1.85 | 1.75 | 2.9 | 2.4 |
12.83 | 12.4 | 27 | 27.42 | 26.58 | 1.8 | 1.85 | 1.75 | 3.1 | 2.6 | |
12.83 | 12.4 | 32 | 32.5 | 31.5 | 2 | 2.05 | 1.95 | 3.6 | 3.1 | |
φ14 | 14.83 | 14.4 | 30 | 30.42 | 29.58 | 2.4 | 2.46 | 2.34 | 3.7 | 3.2 |
φ16 | 16.83 | 16.4 | 32 | 32.5 | 31.5 | 2.8 | 2.86 | 2.74 | 4.1 | 3.6 |
φ20 | 21.02 | 20.5 | 40 | 40.5 | 39.5 | 3.2 | 3.26 | 3.14 | 4.9 | 4.3 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.